Company Information
| Information to be uploaded by the Contractors on their company Websites | ||
| [In respect of contractual employee/worker deployed by them at Sites/Projects (including employees/worker deployed by them through his sub-contractors if any)] | ||
| The following particulars/details must be uploaded by the contractors | ||
| S.No. | Particulars/Details | Description |
| 1 | Name/Address of Web site | www.cccpl.co.in |
| 2 | Name of the contractor's Establishment | Cargo Construction Company Pvt. Ltd. |
| 3 | Address of the Contractor (Registered Office) | 1/9-B, JINDAL HOUSE, ASAF ALI ROAD , NEW DELHI-110002 |
| 4 | Address of the Esstablishment / Branch office where contract workers are to be engaged | MILLENIUM DEPOT,SAROJANI DEPOT,WAJIRPUR DEPOT,RP OFFICE,GOPALA. |
| 5 | Nature of work for which contract workmen are to be employed | PERMANENT |
| 6 | Name of Proprietor/Partner/Director/Managing Director | AS PER LIST ATTACHED |
| 7 | Date of start of Business | 01/02/2010 |
| 8 | Date of Initial agreement with the PE (Working since with PE) | 01/02/2010 |
| 9 | Mobile No. of Contractor | 9560796610 |
| 10 | Email ID of Contractor | vasseqkhan@cccpl.co.in |
| 11 | Labour Licence No. of Contractor and valid upto | Security Deposited. Licence Awaited. |
| 12 | Registration No. under the Registration Act, 1908 | N.A |
| 13 | Registration No. under Partnership Act, 1932 | N.A |
| 14 | Registration No. under the Companies Act 1956 | CIN.U45201DL1997PTCO89427. |
| 15 | Registration No. under the Delhi Shops & Establishment Act, 1954 | 2012020003 |
| 16 | Registration No. of Employee ESI Act. 1948 | 11000635980000101 |
| 17 | Registration No. EPF and Misc. Provisions Act, 1952 | DSSHD0029001000 |
| 18 | GST No. | 07AAACC5291J1ZK |
| 19 | Labour Licence No. | CLA/C/06/NW/2016 dated 27-01-2016 |
| 20 | PAN Card No. | AAACC5291J |
List of category of workers
| S.No. | Type of Workmen | Category of Workmen | Minimum Wages Payable |
| 1 | Supervisor | Skilled | 19473/- |
| 2 | Technician | Semi Skilled | 17693/- |
| 3 | Labour | UN Skilled | 16064/- |
